Hopper

Model |
Work Pressure |
Inlet Size |
Outlet Size |
Weight |
HYSL150-50 | 0.2~0.4mpa | DN150 | 750×750mm | 170kg |
HYSL150-40 | DN150 | 750×750mm | 170kg | |
HYSL150-30 | DN150 | 600×600mm | 165kg | |
HYSL100 | DN100 | 500×500mm | 140kg |
Model |
Work Pressure |
Inlet Size |
Outlet Size |
Weight |
HYSL150-50 | 0.2~0.4mpa | DN150 | 750×750mm | 170kg |
HYSL150-40 | DN150 | 750×750mm | 170kg | |
HYSL150-30 | DN150 | 600×600mm | 165kg | |
HYSL100 | DN100 | 500×500mm | 140kg |
@2017 Xi’an Huayang Oil & Gas Equipment Co., Ltd. hyoilgas.com All rights reserved.
products:including rigs, rig accessories, mud pumps and accessories, solid control equipment and accessories, wellhead tools, high-pressure?manifolds
hotline:+86-29-89820090
Email:[email protected] [email protected]
Address:NO. 138, Feng Cheng Nine Road, Economic and Development Zone
Shan